DOUBLE COINS FOR CHANGE
CLASIFICATION WAS DONE USING -   STANDARD CATALOG OF WORLD COINS BY KRAUSE AND MISHLER
        -XXX THESE COINS WILL BE CHANGED BY VALUE OR SPECIAL AGREEMENT   
ALL SIMPLE COINS WILL BE CHANGED ONE 1 X 1  OR SPECIAL AGREEMENT
FACE VALUE-EXPENSIVE COINS IN USE MAY BE CHANGED BY FACE VALUE OR SPECIAL AGREEMENT
DUE THE HIGH COST OF SILVER (Metal) THE SILVER COIS WILL  WILL  BE CHANGED AT SPECIAL "SIVER COINS AGREEMENT" (Ask me)
(___)==TOTAL QUANTITY   
COUNTRY VALUE   DENOMINATION  KM # YEARS (QUANTITY) REMARKS
ARGENTINA 5 PESOS 59 63(1)
ARGENTINA 10 PESOS 60 63(1)
ARGENTINA 1 CENTAVOS 64 72(1)
ARGENTINA 5 CENTAVOS 65 72(1)
ARGENTINA 20 CENTAVOS 67 74(1)
ARGENTINA 50 CENTAVOS 68 70(1)
ARGENTINA 1 PESO 69 75(1)
ARGENTINA 5 PESOS 71 76(1)
ARGENTINA-XXX 50 PESOS 76 78(1) 1978 World  Soccer Championship
ARGENTINA 10 CENTAVOS 89 83(1)
ARGENTINA 50 CENTAVOS 90 83(1)
ARGENTINA 1 PESO 91 84(3)
ARGENTINA 10 CENTAVOS 98 87(1),88(1)
ARGENTINA 50 CENTAVOS 99 86(1)
ARGENTINA 1 CENTAVO 113 93(1)
ARGENTINA 1 CENTAVO 113a 97(1),99(1)
ARGENTINA 5 CENTAVOS 109 92(1)
ARGENTINA 5 CENTAVOS 109a.2 93(1)
ARGENTINA 10 CENTAVOS 107 92(3),93(3)
ARGENTINA 25 CENTAVOS 110,1 92(1)
ARGENTINA 25 CENTAVOS 110.a 93(1),94(2)
ARGENTINA 50 CENTAVOS 129,1 2000(1) MARTIN MIGUEL DE GUEMES
AUSTRALIA 1 CENT 62 80(1),81(1)
AUSTRALIA 2 CENTS 63 73(1)
AUSTRALIA 5 CENTS 64 83(1),67(1)
AUSTRALIA 5 CENTS 80 94(1),96(1)
AUSTRALIA 10 CENTS 65 81(1),82(1)
AUSTRALIA 10 CENTS 81 92(1)
AUSTRALIA 10 CENTS 402 99(1)
AUSTRALIA 20 CENTS 66 68(1),75(1)
AUSTRALIA 50 CENTS 68 74(1)
AUSTRALIA-XXX 1 DOLLAR 84 94(1)
AUSTRALIA-XXX 1 DOLLAR NEW 2008(1) Scouts
AUSTRALIA-XXX 2 DOLLARS 101 88(2)
AUSTRIA-XXX 2 GROSCHEN 2837 25(1),26(1),27(1),28(2)
AUSTRIA-XXX 10 GROSCHEN 2838 25(4)
AUSTRIA 10 GROSCHEN 2878 52(1),55(1),59(1),62(2),65(1),66(1),71(1),75(1),79(1),80(1),90(2),91(3),92(2),94(1)  
AUSTRIA 50 GROSCHEN 2885 73(1),89(1)
AUSTRIA 1 SCHILLING 2886 61(1),86(1),91(1),93(1),94(2),97(1)
AUSTRIA 5 SCHILLING 2889a 74(1),75(1),78(1),86(1),91(1)
AUSTRIA 10 SCHILLING 2918 74(3),95(1)
BAHRAIN 100 FILS 6 65(1)
BARBADOS 1 CENT 10 84(1),87(1)
BARBADOS 5 CENTS 11 73(1)
BARBADOS 10 CENTS 12 80(1)
BELGIUM 25 CENTIMES 131 43(1)
BELGIUM 25 CENTIMES 132 46(1)
BELGIUM 50 CENTIMES 145 53(1)
BELGIUM 50 CENTIMES 149,1 75(1)
BELGIUM 1 FRANC 90 1929(1)
BELGIUM 1 FRANC 119 1939(1)
BELGIUM 1 FRANC 128 44(1)
BELGIUM 1 FRANC 142,1 67(1)  
BELGIUM 1 FRANC 143,1 51(1),57(1),61(1) DUTCH: BELGIE
BELGIUM 1 FRANC 170 89(1),90(1),91(1) BELGIQUE
BELGIUM 1 FRANC 171 89(1),91(1) DUTCH: BELGIE
BELGIUM 1 FRANC 188 96(1),97(1)
BELGIUM 5 FRANC 134,1 50(1)
BELGIUM 5 FRANC 164 88(1)
BOLIVIA-XXX 5 BOLIVIANO 197 78(1)
BOLIVIA 50 CENTAVOS 204 91(1)
BOLIVIA 1 BOLIVIANO 205 91(1)
BRAZIL-XXX 500 REIS 521,1 22(1)
BRAZIL 10 CENTAVOS 561 48(1)
BRAZIL 20 CENTAVOS 556a 46(1)
BRAZIL 50 CENTAVOS 563 53(1),56(1)
BRAZIL 50 CENTAVOS 569 61(1)
BRAZIL 1 CRUZEIRO 558 47(1)
BRAZIL 5 CENTAVOS 577,2 69(1)
BRAZIL 10 CENTAVOS 578.1a 76(1)
BRAZIL 50 CENTAVOS 580b 79(1)
BRAZIL 1 CRUZEIRO 590 79(1),81(1)
BRAZIL 50 CRUZEIROS 594,1 82(1)
BRAZIL 20 CENTAVOS 603 86(1)
BRAZIL 50 CENTAVOS 604 87(1)
BRAZIL 10 CRUZADOS 607 88(1)
BRAZIL 5 CRUZEIROS 618 91(1)
BRAZIL 1 CENTAVO 631 95(1),97(1)
BRAZIL 5 CENTAVOS 632 96(1)
BRAZIL 10 CENTAVOS 633 95(1),97(1)
BRAZIL 25 CENTAVOS 634 94(1)
BRAZIL 50 CENTAVOS 635 94(1)
BRAZIL-XXX 1 REAL 652a 2008(1)
BRAZIL-XXX 1 REAL 668 2005(3) 40 th Bank of  Brazil
BRAZIL-XXX 2 REAL NEW 2008(1) Japanese Immigration to Brazil
BULGARIA  10 STOTINKI 1888(1) poor
BULGARIA  1 STOTINKIA 59 62(1)
BULGARIA  2 STOTINKI 60 62(1)
BULGARIA  5 STOTINKI 61 62(1)
BULGARIA  10 STOTINKI 62 62(1)
BULGARIA  20 STOTINKI 63 62(1)
BULGARIA  50 STOTINKI 64 62(1)
BULGARIA -XXX 50 STOTINKI 98 77(1)
BULGARIA -XXX 2 LEVA 121 81(1)Proof
BULGARIA -XXX 2 LEVA 125 81(1)Proof
BULGARIA  1 STOTINKA 237 99(1)
BULGARIA  2 STOTINKI 238 99(2),2000(3)
CHILE 10 PESOS 218,1 86(1)
CANADA 1 CENT 49 63(1),64(2)
CANADA 1 CENT 59,1 77(1),78(1) ELISABETH 2 EFFIGY BY MACHIN
CANADA 1 CENT 132 84(1) EDGE: MULTI-SIDED
CANADA 1 CENT 181 93(1) ELISABETH 2 EFFIGY BY DE PEDERY-HUNT
CANADA 5 CENT 50a 61(1)
CANADA 5 CENT 57 64(1)
CANADA 5 CENT 60,1 68(1),72(1)
CANADA 10 CENT 51 62(1)
CANADA 10 CENT 77,1 75(1) Redesigned smaller ship
CANADA 10 CENT 492 2003(1) Queen's portrait-without krown
CANADA-XXX 10 CENT 412 2001(1)
CANADA 25 CENT 74 82(1) smaller bust
CANADA 25 CENT NEW 2003(2) Queen's portrait-without krown
CANADA 25 CENT NEW 2008(1) Ski jumpimg Vancover 2010
CANADA-XXX 1 DOLLAR 157 87(1),88(1)
CHINA-Szecuan-XXX 10 CASH 20t.2 CD(1909)
CHINA peop.rep 1 FEN 1 86(1)
CHINA peop.rep 2 FEN 2 82(1)
CHINA peop.rep 5 FEN 3 88(1)
CHINA peop.rep 1 JIAO 328 93(1),95(1),96(1),97(1)
CHINA peop.rep 5 JIAO 329 97(1),98(1)
CHINA peop.rep-XXX 1 YUAN 330 96(2)
CHINA peop.rep-XXX 1 YUAN 1069 1999(1) ZHONGGUO RENMIN YINHANG-25mm.
CHINA .rep-(TAIWAN) 1 DOLLAR 536 76(1)
CHINA .rep-(TAIWAN)-XXX 5 DOLLAR 552 87(1)
COLOMBIA 5 CENTAVOS 206 64(1)
COLOMBIA 10 CENTAVOS 212,2 59(1)
COLOMBIA 10 CENTAVOS 253 77(1)
COLOMBIA 20 CENTAVOS 246,1 74(1)
COLOMBIA 1 PESO 258,1 74(1)
COLOMBIA 2 PESOS 263 77(1)
COLOMBIA 50 PESOS 283,1 91(1)
COLOMBIA 100 PESOS 285,1 94(1)
COLOMBIA 200 PESOS 287 95(1)
COSTA RICA 5 CENTAVOS 184,2 69(1)
COSTA RICA 5 CENTAVOS 184.3a 79(1)
COSTA RICA 10 CENTAVOS 180 47(1)
COSTA RICA 10 CENTAVOS 185.2a 82(2)
COSTA RICA 25 CENTAVOS 171 48(1)
COSTA RICA 25 CENTAVOS 188,1 76(1)
COSTA RICA 25 CENTAVOS 188.1a 80(1)
COSTA RICA 25 CENTAVOS 188.1b 82(3)
COSTA RICA 25 CENTAVOS 188,3 83(3),89(1)
COSTA RICA 50 CENTAVOS 189,3 78(1)
COSTA RICA 50 CENTAVOS 209,2 84(2)
COSTA RICA 1 COLON 186,2 70(1)
COSTA RICA 1 COLON 186,3 72(1)
COSTA RICA 1 COLON 210,2 84(2),89(2),93(1)
COSTA RICA 1 COLON 233 98(1)
COSTA RICA 2 COLONES 183 48(1)
COSTA RICA 2 COLONES 187,2 78(1)
COSTA RICA 2 COLONES 211,2 84(4)
COSTA RICA 5 COLONES 214,1 83(1),93(1)
COSTA RICA 5 COLONES 214,2 85(1)
COSTA RICA 5 COLONES 277b 2005(1)
COSTA RICA 10 COLONES 215,1 83(1),92(1)
COSTA RICA 10 COLONES 215,2 85(1)
COSTA RICA 10 COLONES 228b 2005(1)
COSTA RICA 20 COLONES 216,2 85(2)
COSTA RICA 25 COLONES 229a 2003(1)
COSTA RICA-XXX 50 COLONES NEW 2007(1) seems to have different letters than km231b
COSTA RICA-XXX 100 COLONES NEW 2007(1)
COSTA RICA-XXX 500 COLONES 239,1 2005(1)
CROATIA 20 LIPA 7 95(1)
CUBA 5 CENTAVOS 34 68(1),72(1)
CUBA 20 CENTAVOS 31 62(1)
CUBA-XXX 10 CENTAVOS 415,1 81(2) Reduced dimentions
CYPRUS 5 MIL  39 63(1)
CYPRUS 1 CENT 53,3 94(4),98(5)
CYPRUS 2 CENTS 54,3 96(4)
CYPRUS 5 CENTS 55,2 85(1),90(1)
CYPRUS 5 CENTS 55,3 91(2),93(3),94(7),98(8)
CYPRUS 10 CENTS 56,3 91(1),92(1),93(3),94(1)
CYPRUS 20 CENTS 62,2 93(1)
CZECH rep. 10 HALERU 6 94(1),95(1),98(1)
CZECH rep. 50 HALERU 3 95(1),97(2)
CZECH rep. 1 KURUN 7 93(1),94(3),95(2),96(2),97(1),2000(1)  
CZECH rep. 2 KURUN 9 93(4),94(5),95(2),96(1),97(2)98(1),2001(1)
CZECH rep. 5 KURUN 8 93(4),94(4)
CZECH rep. 10 KURUN 4 93(2),95(1)
CZECHOSLOVAKIA-XXX 10 HALERU 3 24(1)
CZECHOSLOVAKIA-XXX 50 HALERU 2 21(1)
DENMARK 2 ORE 840,2 67(1)
DENMARK 5 ORE 848,1 66(1)
DENMARK 5 ORE 859,1 73(1)
DENMARK 5 ORE 859,2 79(1)
DENMARK 10 ORE 849,1 60(1)
DENMARK 10 ORE 860,2 80(1)
DENMARK 25 ORE 868 90(1),91(1)
DENMARK 50 ORE 866,1 89(1)
DENMARK 2 KRONE 874 93(1),94(1) Mil Monogram
DENMARK-XXX 20 KRONE 883 97 (1)
DOMINICAN REPUBLIC 10 CENTAVOS 19a 73(1) poor
DOMINICAN REPUBLIC 25 CENTAVOS 71,1 91(1)
DOMINICAN REPUBLIC-XXX 1 PESO 80,1 93(1),2005(5)
DOMINICAN REPUBLIC-XXX 5 PESOS 88 97(1)
DOMINICAN REPUBLIC-XXX 5 PESOS 89 2002(1)
ECUADOR 1 CENTAVO 104 2000(1)
ECUADOR 5 CENTAVOS 105 2000(1)
ECUADOR-XXX 10 CENTAVOS 106 2000(1)
ECUADOR 20 CENTAVOS 77.1c 72(1)
ECUADOR 20 CENTAVOS 77.2a 81(1)
ECUADOR-XXX 25 CENTAVOS 107 2000(1)
ECUADOR 50 CENTAVOS 81 63(1)-poor,77(2),79(1)
ECUADOR 1 SUCRE 78b 70(1),80(1)
ECUADOR 1 SUCRE 89 88(1)
ECUADOR 1 SUCRE 89 88(1)
ECUADOR 10 SUCRES 92,2 91(1)
ECUADOR 20 SUCRES 94,2 91(1)
ECUADOR 50 SUCRES 93 88(1)
ECUADOR 100 SUCRES 101 97(2)
ECUADOR 500 SUCRES 97 95(1) bimetal
ECUADOR 500 SUCRES 102 97(1) bimetal
ECUADOR 1000 SUCRES 103 97(1) bimetal
EGYPT 5 MILLIEMES 410 67(1)
EGYPT 5 PIASTRES 622 84(1)
ESTONIA-XXX 1 SENT 10 29(2)
ESTONIA-XXX 2 SENTI 15 34(1)
ESTONIA-XXX 10 SENTI 12 31(2)
ESTONIA-XXX 20 SENTI 17 35(1)
ESTONIA-XXX 1 KROON 16 34(1)
ETHIOPIA 10 CENTS 45 EE1969(1)
FIJI 20 CENTS 74 74(1)
FINLAND-XXX 1 PENNIA 13 16(1)
FINLAND-XXX 50 PENNIA 26a 42(1)
FINLAND 1 MARKKA 30 38(1)
FINLAND 10 PENNIA 65 91(1),93(1),96(1),98(1) FLOWER PODS AND STEMS
FINLAND 20 PENNIA 47 82(1)
FINLAND 1 MARKKA 49A 70(1)
FINLAND 1 MARKKA 76 93(1),94(4)
FINLAND 20 CENTS 102 2001(1)
FRANCE 1 CENTIME 928 62(1),63(1)64(1),68(1)
FRANCE 5 CENTIME 842 1915(1)
FRANCE 5 CENTIME 927 61(1),62(4),63(3),64(3)
FRANCE 5 CENTIME 933 83(1),93(1)
FRANCE-XXX 10 CENTIME 866a 23(1)
FRANCE 10 CENTIME 929 63(1),67(1),70(1),75(1),76(1),84(1),89(1),93(1),94(1),97(1)
FRANCE 20 CENTIME 930 64(2),69(1),78(1),83(1),90(1)
FRANCE 50 CENTIME 894,1 36(1),38(1),39(1),41(1)
FRANCE  1/2 FRANC 931,1 65(1),83(1),87(1)
FRANCE 1 FRANC 885a.1 45(1),46(1),48(1)
FRANCE 1 FRANC 902,1 42(1),44(1)
FRANCE 1 FRANC 925,1 60(1),61(1),65(1),77(1)
FRANCE 2 FRANC 8862,1 47(1)
FRANCE 2 FRANC 942,1 79(1),81(1),82(1)
FRANCE 5 FRANC 888b.1 45(1),50(1)
FRANCE-XXX 5 FRANC 926 61(1)
FRANCE-XXX 5 FRANC 926a.1 71(1),72(1),92(1)
FRANCE 10 FRANC 915,1 51(1),53(1)
FRANCE 10 FRANC 915,2 51(1)
FRANCE-XXX 10 FRANC 940 75(1),76(2),77(2),78(3),79(2),80(2)
FRANCE-XXX 100 FRANC 919,1 55(1)
FRANCE 1 EUROCENT 1282 99(6),2001(1)
FRANCE 5 EUROCENT 1284 99(2)
FRANCE 20 EUROCENT 1286 99(2)
FRENCH INDO-CHINA-XXX  1/2 CENT 20 38(1)
FRENCH INDO-CHINA-XXX 1 CENT 12 poor (2)
FRENCH INDO-CHINA-XXX 1 CENT 26 43(1)
FRENCH INDO-CHINA-XXX 5 CENT 18.1a 38(1)
FRENCH INDO-CHINA-XXX 20 CENT 23.a2 41(2)
GERMANY-Empire-XXX 1 PFENNIG 10 1908A(1)
GERMANY-Empire-XXX 5 PFENNIG 19 1919(1)
GERMANY-Empire-XXX 10 PFENNIG 26 1917(2),18(1),19(1),21(4)
GERMANY-Weimar rep-XXX 1 REICHSPFENNIG 37 A31(1)
GERMANY-Weimar rep-XXX 5 REICHSPFENNIG 39 E25(1)
GERMANY-Weimar rep-XXX 50 PFENNIG 27 22A(1)
GERMANY Fed.Rep 1 PFENIG 105 50D(4),50J(1),70J(1),71D(1),71J(1),72J(1),74D(2),75G(1),76F(1),78J(1),79F(1),81F(1),82F(1),83D(1)
85J(3),85F(1),86J(1),88D(1),89D(1),90G(1),91F(1),91D(1),94D(1),94J(1),95D(1),95F(1),96D(1)
GERMANY Fed.Rep 2 PFENIG 106 61F(1),65D(1)
GERMANY Fed.Rep 2 PFENIG 106a 72F(1),73F(1),74G(1),74J(1),75G(1),77J(1),78G(1),80F(1),84F(1),88D(1),94J(1),96D(1)
GERMANY Fed.Rep 5 PFENIG 107 50(1),87D(1)
GERMANY Fed.Rep 10 PFENIG 103 49F(4),49G(1),49J(2),
GERMANY Fed.Rep 10 PFENIG 108 50D(1),70G(1),76D(1),78F(1),79G(1),94F(1),95D(1)
GERMANY Fed.Rep 50 PFENIG 109,1 50D(1),50G(2),50J(1),50F(1)
GERMANY Fed.Rep 50 PFENIG 109,2 90A(1)
GERMANY Fed.Rep 1 EUROCENT 207 2002(1)
GERMANY Fed.Rep 50 EUROCENT 212 2002(1)
GREAT BRITAIN  1/2 PENNY 844 37(1),42(1),43(1),44(2),45(1),47(1)
GREAT BRITAIN-XXX 1 PENNY 794,2 1910(1)
GREAT BRITAIN 1 PENNY 810 12(1),13(1),16(2),18(1),20(1)
GREAT BRITAIN 1 PENNY 838 28(1),36(1)
GREAT BRITAIN 1 PENNY 845 37(1),38(2),40(1),45(1)
GREAT BRITAIN 1 PENNY 897 65(1)
GREAT BRITAIN 3 PENCE 849 42(1),43(1),44(3)
GREAT BRITAIN 3 PENCE 900 60(1)
GREAT BRITAIN 6 PENCE 903 55(1),57(1),61(1),62(1),64(1)
GREAT BRITAIN 1 SHILLING 877 50(1),51(1)
GREAT BRITAIN 1 SHILLING 904 59(1)
GREAT BRITAIN 1 SHILLINGS 878 49(1)
GREAT BRITAIN 2 SHILLINGS 906 65(1)
GREAT BRITAIN  1/2 PENNY 914  71(2)
GREAT BRITAIN 1 NEW PENNY 915 71(7),73(3),74(1),75(3),76(2),77(1),78(2),79(3),80(6)
GREAT BRITAIN 1 NEW PENNY 935 86(2),87(1),88(2),89(1),90(3)
GREAT BRITAIN 1 NEW PENNY 935a 92(4),93(3),94(2),96(2),97(2)
GREAT BRITAIN 1 PENNY 986 98(2),99(2),2001(1)
GREAT BRITAIN 2 NEW PENNY 916 71(9),75(3),77(1),78(2),80(2),81(2)
GREAT BRITAIN 2 PENCE 936 87(1),88(1),90(2),91(1)
GREAT BRITAIN 2 PENCE 936a 97(1)
GREAT BRITAIN 2 PENCE 987 2001(1)
GREAT BRITAIN 5 PENCE 911 80(1)
GREAT BRITAIN 5 PENCE 937b 90(2),96(2)
GREAT BRITAIN 5 PENCE 988 98(3),99(1),2000(2)
GREAT BRITAIN 10 PENCE 912 69(2),77(1),79(1)
GREAT BRITAIN 10 PENCE 938b 92(3)
GREAT BRITAIN 20 PENCE 939 87(1),93(1),96(1)
GREAT BRITAIN-XXX 50 PENCE 913 80(1)
GREAT BRITAIN-XXX 50 PENCE 940,2 97(1)
GREECE 10 LEPTA 78 54(1)
GREECE 50 LEPTA 80 54(3),62(3),64(3) KINGDOM                                           
GREECE 1 DRACHMA 81 62(1) KINGDOM                                           
GREECE 1 DRACHMA 89 66(2) KINGDOM 
GREECE 2 DRACHMAI 82 57(1),59(2),62(2) KINGDOM
GREECE 5 DRACHMES 118 78(1)
GREECE 5 DRACHMES 131 84(1),86(1),88(1),90(3),92(1) ARISTOTELE
GREECE 10 DRACHMES 132 86(1),88(2),90(3),92(1),94(1) DEMOCRITUS
GREECE 20 DRACHMES 154 90(2),92(1),98(2),2000(2) DYONISUS SOLOMOS
GREECE 50 DRACHMES 147 80(1),86(2),88(3),90(1),94(1),98(2),2000(1) HOMER
GREECE 100 DRACHMES 159 90(3),92(4) ALEXANDER THE GR. 
GUATEMALA 5 CENTAVOS 276,4 95(2)
GUATEMALA 5 CENTAVOS 276,6 2000(1)
GUYANA-XXX 10 DOLLAR 52 2007(1)
HONG-KONG 10 CENTS 28,1 61(1)
HONG-KONG 10 CENTS 49 84(1),85(1)
HONG-KONG 10 CENTS 66 97(1)
HONG-KONG 20 CENTS 36 75(1)
HONG-KONG 20 CENTS 67 95(1)
HONG-KONG 50 CENTS 41 77(1)
HONG-KONG 1 DOLLAR 69a 98(1)
HUNGARYpeop-rep 20 FILLER 573 68(1)
HUNGARYpeop-rep 1 FORINT 575 68(1),89(1)
HUNGARYpeop-rep-XXX 2 FORINT 591 77(1)
HUNGARYrep. 1 FORINT 692 93(1),94(1),2000(1),2002(1)
HUNGARYrep. 2 FORINT 693 94(3),95(3),96(2),97(1),98(1),99(1),2000(3)
HUNGARYrep. 5 FORINT 694 93(1),94(3),95(2),97(1),99(2),2000(2)
HUNGARYrep. 10 FORINT 695 93(5),94(10),95(2),96(2),97(1)
HUNGARYrep. 20 FORINT 696 93(7),94(7),95(5),96(1)
HUNGARYrep. 50 FORINT 697 95(1),97(1),2001(1)
HUNGARYrep. 100 FORINT 721 97(1)
ICELAND 10 AURAR 25 81(1)
ICELAND-XXX 50 KRONUR 31 92(1)
ICELAND-XXX 100 KRONUR 35 95(1)
INDIA british 2 ANNA 541a 43(1)
INDIA british  1/4 ANNA 512 17(1)poor,35(1)
INDIA british-XXX  1/4 RUPEE 548 47(1)
INDIA rep. 1 PICE 1,4 54(1)
INDIA rep. 1 NAYA PAISE 8 60(1)
INDIA rep. 1 PAISE 10,1 66(1)
INDIA rep. 5 PAISE 18 68(1)
INDIA rep. 10 PAISE 27 88(1)
INDIA rep. 20 PAISE 41 70(1)
INDIA rep. 20 PAISE 44 85(1) -poor
INDIA rep. 50 PAISE 65 85(2)
INDIA rep. 1 RUPEE 78,1 77(1)
INDIA rep. 1 RUPEE 79,1 84(1)
INDIA rep. 1 RUPEE 83 89(1) NEHRU
INDIA rep. 1 RUPEE 92,2 98(1),2004(1)
INDIA rep. 2 RUPEE 121 97(1),98(1)
INDONESIA 1 RUPIAH 20 70(1)
INDONESIA 5 RUPIAH 37 74(1)
INDONESIA 5 RUPIAH 43 79(2)
INDONESIA 10 RUPIAH 44 79(1)
INDONESIA 25 RUPIAH 34 71(1)
INDONESIA 50 RUPIAH 35 71(1)
INDONESIA 100 RUPIAH 42 78(2)
INDONESIA 100 RUPIAH 53 95(1)
INDONESIA-XXX 500 RUPIAH 67 2003(1)
IRAN-XXX 20 RIALS 1254,1 89(1)=1368
IRAQ-XXX 1 FILS 102 38(1)
IRAQ-XXX 10 FILS 126a 81(1)
IRELAND 1 PENNY 11 68(1)
IRELAND 1 PENNY 20 71(1)
ITALY king.-XXX 10 CENTESIMI 11 1867(1) Umberto- I
ITALY king.-XXX 10 CENTESIMI 27 1893(1) VITTORIO EMANUELLE II
ITALY king.-XXX 10 CENTESIMI 27 18--(1) VITTORIO EMANUELLE II
ITALY king.-XXX 5 CENTESIMI 59 19(1)
ITALY king.-XXX 5 CENTESIMI 73a 42(1)
ITALY king.-XXX 10 CENTESIMI 60 24(1),25(1),27(1)
ITALY king.-XXX 10 CENTESIMI 74 38(1)
ITALY king.-XXX 20 CENTESIMI 44 20(1)
ITALY king.-XXX 20 CENTESIMI 58 19(1)
ITALY king.-XXX 20 CENTESSIMI 76b 40(1) magnetic
ITALY king.-XXX 1 LIRA 78a 40(1) non magnetic
ITALY king.-XXX 2 LIRE 78b 42(1) magnetic
ITALY king.-XXX 5 LIRE 89 50(1)
ITALY 5 LIRE 92 53(4),54(1),55(2)
ITALY 10 LIRE 93 51(1),52(1),53(2),54(2),55(9),56(3),57(1),67(2),68(2),72(1),73(3),74(2),75(3),76(3),77(3),78(2)
79(5),80(3),81(4),82(1),84(3),86(1),89(1)
ITALY 20 LIRE 97,1 57(2),58(2),59(1)
ITALY 20 LIRE 97,2 69(2),70(1),72(1),77(1),79(2),80(5),81(8),82(1),83(1),86(1),87(1),88(1)
ITALY 50 LIRE 95 55(1),56(2),71(1),73(2),74(1),75(1),76(1),77(4),78(3),79(3)
ITALY 50 LIRE 95a 91(1),92(1),94(1),95(1) REDUCED SIZE
ITALY 50 LIRE 183 96(1)
ITALY 100 LIRE 96 56(1)57ׂ1ׁ,,76(1),77(3),78(1),79(4),87(1)
ITALY 100 LIRE 96a 90(1)
ITALY 100 LIRE 102 74(1) 100 th Anniversary-Marconi
ITALY 100 LIRE 106 79(4)
ITALY 100 LIRE 159 93(5),94(6),96(5),98(3)
ITALY 200 LIRE 105 78(3),79(3),80(3),81(1),95(1)
ITALY 200 LIRE 107 80(2)
ITALY 200 LIRE 151 92(3)
ITALY 200 LIRE 155 93(2)
ITALY 200 LIRE 164 94(7) Carabinieri
ITALY 200 LIRE 184 96(11)
ITALY 200 LIRE 186 97(1)
ITALY 200 LIRE 218 99(1)
ITALY 500 LIRE 111 82(3),85(1),86(1),87(2),88(1),90(1),91(1),95(2)
ITALY 500 LIRE 160 93(1)
ITALY 500 LIRE 181 96(1)
ITALY 500 LIRE 193 98(1)
ITALY 1 CENT 210 2002
ITALY 2 CENTS 211 2002
ITALY 5 CENTS 212 2002
ITALY 10 CENTS 213 2002
ITALY 20 CENTS 214 2002
ITALY-XXX 50 CENTS 215 2002
ITALY-XXX 1 EURO 216 2002
ITALY-XXX 2 EURO 217 2002
JAMAICA 10 CENTS 47 86(1)
JAPAN 1 YEN 74 63(1),71(1),73(1)
JAPAN 1 YEN 95,2 91(2)
JAPAN 10 YEN 73 29(1)   JAPANESE DATE
JAPAN 10 YEN 73a 51(1),53(2),55(1)   JAPANESE DATE
JORDAN-XXX 10 PIASTRES 73 2006(1)
KIRIBATI-XXX 5 CENTS 3 79(1_
KOREH SOUTH 50 WON 34 94(1)
KOREH SOUTH 100 WON 35,2 96(1),99(1)
KUWAIT 10 FILS 11 81(1)
LIBYA-XXX 50 DIRHAM 22 1399(1)
LIBYA-XXX 100 DIRHAM 23 1399(1)
LITHUANIA 1 CENTAS 85 91(1)
LITHUANIA 2 CENTAI 86 91(1)
LITHUANIA 5 CENTAI 87 91(1)
LITHUANIA 10 CENTU 88 97(1)
LITHUANIA 20 CENTU 107 97(1)
LUXEMBOURG 25 CENTIMES 45a 54(1),57(1),70(1)
LUXEMBOURG 1 FRANC 46,3 59(1)
LUXEMBOURG 1 FRANC 55 81(1)
LUXEMBOURG 1 FRANC 63 88(1),90(1)
LUXEMBOURG 5 FRANC 60 86(1) Large crown
LUXEMBOURG 10 FRANCS 57 71(1)
LUXEMBOURG 1 CENT 75 2002(3)
LUXEMBOURG 2 CENTS 76 2002(3)
LUXEMBOURG 5 CENTS 77 2002(2)
LUXEMBOURG 10 CENTS 78 2002(3)
LUXEMBOURG 20 CENTS 79 2002(1)
LUXEMBOURG-XXX 50 CENTS 80 2002(1)
LUXEMBOURG-XXX 1 EURO 81 2002(1)
LUXEMBOURG-XXX 2 EURO 82 2002(1)
MALAYSIA 1 SEN 1a 87(1)
MALAYSIA 1 SEN 49 97(1)
MALAYSIA 5 SEN 2 73(1)
MALAYSIA 5 SEN 50 96(1)
MALAYSIA 10 SEN 3 68(1),73(1)
MALAYSIA 20 SEN 4 68(1)
MALAYSIA 50 SEN 5,3 84(1)
MALTA  1 CENT 8 77(1)
MALTA  2 CENTS 9 82(1)
MALTA  5 CENTS 10 72(1)
MALTA  10 CENTS 11 72(1)
MEXICO 5 CENTAVOS 424 43(1)
MEXICO 5 CENTAVOS 426 60(1),63(2),68(1),69(1)
MEXICO 5 CENTAVOS 427 72(1)
MEXICO 20 CENTAVOS 439 44(1)vg
MEXICO 20 CENTAVOS 440 71(1)
MEXICO 50 CENTAVOS 452 79(1)
MEXICO 1 PESO 460 70(1),71(1)
MEXICO 5 PESOS 472 76(1)
MEXICO 5 PESOS 485 80(1)
MEXICO 5 PESOS 502 85(1)
MEXICO 10 PESOS 477,2 78(1)
MEXICO 50 PESOS 495 84(1)
MEXICO 100 PESOS 493 84(2)
MEXICO 500 PESOS 529 87(1)
MEXICO 10 CENTAVOS 547 92(1)
MEXICO 20 CENTAVOS 548 92(1),98(1),99(1)
MEXICO 50 CENTAVOS 549 92(1),94(1),96(1)
MEXICO 1 NEW PESO 550 92(2) bimetal
MOLDAVIA 5 BANI 2 93(1)
MOROCCO 1 DIRHAM 56 65(1)
MOZAMBIQUE-XXX 1000 METICAIS 122 94(1)
MYANMAR 5 PYAS 39 66(8)
